Multi Day (2 Days)
Imperial CC vs Adilabad District
📅 Thursday, July 10, 2025📍 GSR Cricket Ground
Imperial CC
-
V
Adilabad District
-
won
📊 Full Scorecard
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| SIMHADRI (RHB) | c A PRANESH b MOHAMMED TAHA SAJID | 98 | 151 | 14 | 1 | 64.90 |
| SRICHARAN (RHB) | st SK REHAAN ROSHAN b G ISHANTH REDDY | 39 | 52 | 6 | 0 | 75.00 |
| VELDANDI SUBASH CHANDRA BOSE (RHB) | c G ISHANTH REDDY b MOHAMMED TAHA SAJID | 0 | 11 | 0 | 0 | 0.00 |
| ADE SANTOSH (RHB) (C)(WK) | c S LOKNATH b A PRANESH | 139 | 129 | 14 | 5 | 107.75 |
| SATHWIK (RHB) | c SK REHAAN ROSHAN b G ISHANTH REDDY | 4 | 23 | 0 | 0 | 17.39 |
| DARSH (RHB) | lbw MOHAMMED TAHA SAJID | 33 | 55 | 4 | 1 | 60.00 |
| VINAY (RHB) | lbw MOHAMMED TAHA SAJID | 1 | 5 | 0 | 0 | 20.00 |
| AWAIZ (LHB) | b MOHAMMED TAHA SAJID | 0 | 8 | 0 | 0 | 0.00 |
| RAJA BABU (RHB) | c SK REHAAN ROSHAN b K RAHUL KARTHIKEYA | 5 | 10 | 1 | 0 | 50.00 |
| I SANDEEP (RHB) | not out | 0 | 4 | 0 | 0 | 0.00 |
| SAI KUMAR (RHB) | b A PRANESH | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (B: , LB: , W: , NB: ) | |||||
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K RAHUL KARTHIKEYA (RAF) | 14 | 2 | 56 | 1 | |
| A PRANESH (LAF) | 10.2 | 1 | 44 | 2 | |
| MOHAMMED TAHA SAJID (LAO) | 17 | 1 | 75 | 5 | |
| JAIKEERTH REDDY (RAF) | 2 | 0 | 16 | 0 | |
| G ISHANTH REDDY (RAOS) | 15 | 2 | 56 | 2 | |
| A BHARATH KUMAR (RALS) | 9 | 0 | 40 | 0 | |
| HARIHAR G (AAF) | 6 | 0 | 34 | 0 | |
| LOKESH MYAKA (RAOS) | 1 | 0 | 6 | 0 |
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| JAIKEERTH REDDY (RHB) | b SAI KUMAR | 88 | 139 | 13 | 0 | 63.31 |
| S LOKNATH (RHB) | b RAJA BABU | 53 | 52 | 5 | 2 | 101.92 |
| G ISHANTH REDDY (RHB) (C) | c & b RAJA BABU | 0 | 7 | 0 | 0 | 0.00 |
| SK REHAAN ROSHAN (RHB) (WK) | not out | 123 | 160 | 17 | 0 | 76.88 |
| LOKESH MYAKA (RHB) | c ADE SANTOSH b SATHWIK | 44 | 100 | 4 | 0 | 44.00 |
| M PRANAY (LHB) | not out | 11 | 9 | 2 | 0 | 122.22 |
| K RAHUL KARTHIKEYA (RHB) | 0 | 0 | 0 | 0 | - | |
| A BHARATH KUMAR (LHB) | 0 | 0 | 0 | 0 | - | |
| MOHAMMED TAHA SAJID (LHB) | 0 | 0 | 0 | 0 | - | |
| A PRANESH (RHB) | 0 | 0 | 0 | 0 | - | |
| HARIHAR G (LHB) | 0 | 0 | 0 | 0 | - | |
| Extras | (B: , LB: , W: , NB: ) | |||||
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| RAJA BABU (RAF) | 16 | 3 | 59 | 2 | |
| I SANDEEP (RAF) | 8 | 1 | 51 | 0 | |
| VINAY (RAF) | 11 | 0 | 47 | 0 | |
| AWAIZ (LAO) | 15 | 0 | 78 | 0 | |
| SAI KUMAR (RAOS) | 18 | 2 | 50 | 1 | |
| SRICHARAN (RAF) | 8 | 1 | 30 | 0 | |
| SATHWIK (RAF) | 1 | 0 | 4 | 1 | |
| DARSH (RAOS) | 0.1 | 0 | 4 | 0 |
Match Information
Venue
GSR Cricket Ground
Format
Multi Day (2 Days)
Match Report
Imperial Won by 6 Wickets