Multi Day (2 Days)
Imperial CC vs Elegant
📅 Thursday, July 17, 2025📍 7T Cricket Arena
Imperial CC
-
V
Elegant
-
won
📊 Full Scorecard
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| NABEEL MOHAMMED (RHB) | b A PRANESH | 2 | 23 | 0 | 0 | 8.70 |
| GOLLA VINEETH (RHB) | c A BHARATH KUMAR b K RAHUL KARTHIKEYA | 4 | 15 | 1 | 0 | 26.67 |
| MOHD ABDUL KHALIQ (RHB) | lbw K RAHUL KARTHIKEYA | 22 | 46 | 4 | 0 | 47.83 |
| MOHAMMED SITWATH ULLAH (RHB) (C) | c S LOKNATH b G ISHANTH REDDY | 88 | 140 | 15 | 0 | 62.86 |
| SWARAN REDDY R (RHB) (WK) | c HARIHAR G b A BHARATH KUMAR | 18 | 33 | 3 | 0 | 54.55 |
| MOHAMMED ALISHAAN ALI (RHB) | c M PRANAY b MOHAMMED TAHA SAJID | 14 | 39 | 3 | 0 | 35.90 |
| SHRAVAN R (RHB) | lbw A BHARATH KUMAR | 2 | 10 | 0 | 0 | 20.00 |
| YUVRAJ NARTHI (RHB) | b K RAHUL KARTHIKEYA | 1 | 29 | 0 | 0 | 3.45 |
| MD REHMATH (RHB) | not out | 2 | 19 | 0 | 0 | 10.53 |
| MUKESH THAKUR (RHB) | c M PRANAY b K RAHUL KARTHIKEYA | 0 | 2 | 0 | 0 | 0.00 |
| BHAGYA PRASAD (RHB) | b K RAHUL KARTHIKEYA | 0 | 6 | 0 | 0 | 0.00 |
| Extras | (B: , LB: , W: , NB: ) | |||||
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K RAHUL KARTHIKEYA (RAF) | 15.3 | 3 | 47 | 5 | |
| A PRANESH (LAF) | 9 | 4 | 19 | 1 | |
| JAIKEERTH REDDY (RAF) | 1 | 0 | 10 | 0 | |
| HARIHAR G (AAF) | 2 | 1 | 5 | 0 | |
| G ISHANTH REDDY (RAOS) | 12 | 2 | 31 | 1 | |
| MOHAMMED TAHA SAJID (LAO) | 9 | 1 | 28 | 1 | |
| A BHARATH KUMAR (RALS) | 11 | 2 | 24 | 2 |
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| JAIKEERTH REDDY (RHB) | c SWARAN REDDY R b MOHD ABDUL KHALIQ | 32 | 102 | 4 | 0 | 31.37 |
| S LOKNATH (RHB) | c MUKESH THAKUR b MD REHMATH | 64 | 36 | 10 | 2 | 177.78 |
| LOKESH MYAKA (RHB) | b MUKESH THAKUR | 13 | 46 | 2 | 0 | 28.26 |
| M PRANAY (LHB) (WK) | lbw BHAGYA PRASAD | 18 | 28 | 3 | 0 | 64.29 |
| K RAHUL KARTHIKEYA (RHB) | c MOHAMMED SITWATH ULLAH b MUKESH THAKUR | 2 | 4 | 0 | 0 | 50.00 |
| HARIHAR G (LHB) | not out | 18 | 19 | 2 | 0 | 94.74 |
| SK REHAAN ROSHAN (RHB) | not out | 10 | 14 | 2 | 0 | 71.43 |
| MOHAMMED TAHA SAJID (LHB) | 0 | 0 | 0 | 0 | - | |
| G ISHANTH REDDY (RHB) (C) | 0 | 0 | 0 | 0 | - | |
| A BHARATH KUMAR (LHB) | 0 | 0 | 0 | 0 | - | |
| A PRANESH (RHB) | 0 | 0 | 0 | 0 | - | |
| Extras | (B: , LB: , W: , NB: ) | |||||
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MUKESH THAKUR (RAF) | 7 | 2 | 41 | 2 | |
| MOHD ABDUL KHALIQ (RAF) | 8 | 2 | 24 | 1 | |
| NABEEL MOHAMMED (RAF) | 3 | 1 | 21 | 0 | |
| MD REHMATH (RALS) | 6 | 0 | 30 | 1 | |
| BHAGYA PRASAD (RAOS) | 7 | 1 | 21 | 1 | |
| MOHAMMED SITWATH ULLAH (RAOS) | 7.2 | 3 | 25 | 0 | |
| SHRAVAN R (RAOS) | 3 | 1 | 6 | 0 |
Match Information
Venue
7T Cricket Arena
Format
Multi Day (2 Days)
Match Report
Imperial Won by 5 Wickets