Multi Day (2 Days)
Imperial CC vs Postal
📅 Thursday, July 31, 2025📍 Dr. N Kondal Rao Cricket Stadium
Imperial CC
-
V
Postal
-
won
📊 Full Scorecard
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| NASROOL (LHB) | b MOHAMMED TAHA SAJID | 22 | 75 | 3 | 0 | 29.33 |
| SHAKEER (RHB) | c SK REHAAN ROSHAN b G ISHANTH REDDY | 90 | 126 | 12 | 1 | 71.43 |
| JYOTHI SAI (RHB) | c G ISHANTH REDDY b A BHARATH KUMAR | 73 | 124 | 7 | 2 | 58.87 |
| NAVEEN CHARY (RHB) (C) | c HARIHAR G b G ISHANTH REDDY | 58 | 77 | 7 | 0 | 75.32 |
| CHANDRAKANTH (RHB) | c M PRANAY b MOHAMMED TAHA SAJID | 1 | 4 | 0 | 0 | 25.00 |
| ABHILASH (RHB) (WK) | b MOHAMMED TAHA SAJID | 4 | 26 | 0 | 0 | 15.38 |
| KARRA (RHB) | b G ISHANTH REDDY | 19 | 33 | 4 | 0 | 57.58 |
| BHARGAV ANAND (RHB) | c SK REHAAN ROSHAN b G ISHANTH REDDY | 2 | 6 | 0 | 0 | 33.33 |
| SURYA (LHB) | c PAVAN TEJA D b A BHARATH KUMAR | 2 | 4 | 0 | 0 | 50.00 |
| SRIKANTH (RHB) | lbw G ISHANTH REDDY | 13 | 9 | 1 | 1 | 144.44 |
| BUTTI SHANKAR (RHB) | not out | 1 | 3 | 0 | 0 | 33.33 |
| Extras | (B: , LB: , W: , NB: ) | |||||
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| P ABHINANDHAN (RAF) | 7 | 1 | 27 | 0 | |
| K RAHUL KARTHIKEYA (RAF) | 10 | 0 | 66 | 0 | |
| G ISHANTH REDDY (RAOS) | 14 | 2 | 54 | 5 | |
| MOHAMMED TAHA SAJID (LAO) | 17 | 4 | 40 | 3 | |
| PAVAN TEJA D (RAOS) | 5 | 1 | 20 | 0 | |
| A BHARATH KUMAR (RALS) | 17 | 2 | 41 | 2 | |
| JAIKEERTH REDDY (RAF) | 5 | 2 | 17 | 0 | |
| HARIHAR G (AAF) | 4 | 0 | 25 | 0 | |
| S LOKNATH (RAF) | 1 | 0 | 3 | 0 |
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| JAIKEERTH REDDY (RHB) | b SURYA | 27 | 50 | 4 | 0 | 54.00 |
| S LOKNATH (RHB) | b SRIKANTH | 4 | 3 | 1 | 0 | 133.33 |
| SK REHAAN ROSHAN (RHB) (WK) | not out | 189 | 224 | 19 | 1 | 84.38 |
| G ISHANTH REDDY (RHB) (C) | c & b BHARGAV ANAND | 6 | 36 | 1 | 0 | 16.67 |
| M PRANAY (LHB) | c ABHILASH b JYOTHI SAI | 8 | 26 | 0 | 0 | 30.77 |
| HARIHAR G (LHB) | lbw JYOTHI SAI | 1 | 6 | 0 | 0 | 16.67 |
| A BHARATH KUMAR (LHB) | not out | 56 | 94 | 3 | 1 | 59.57 |
| PAVAN TEJA D (RHB) | 0 | 0 | 0 | 0 | - | |
| P ABHINANDHAN (RHB) | 0 | 0 | 0 | 0 | - | |
| MOHAMMED TAHA SAJID (LHB) | 0 | 0 | 0 | 0 | - | |
| K RAHUL KARTHIKEYA (RHB) | 0 | 0 | 0 | 0 | - | |
| Extras | (B: , LB: , W: , NB: ) | |||||
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| CHANDRAKANTH (RAF) | 7 | 1 | 30 | 0 | |
| SRIKANTH (RAF) | 5 | 0 | 29 | 1 | |
| BUTTI SHANKAR (RAF) | 4 | 0 | 24 | 0 | |
| NASROOL (LAF) | 3 | 0 | 15 | 0 | |
| JYOTHI SAI (RAOS) | 15 | 2 | 33 | 2 | |
| SURYA (LAO) | 10 | 1 | 38 | 1 | |
| BHARGAV ANAND (RAOS) | 10 | 0 | 36 | 1 | |
| SHAKEER (RALS) | 14 | 1 | 58 | 0 | |
| NAVEEN CHARY (RAOS) | 5 | 0 | 24 | 0 | |
| KARRA (RAF) | 0.2 | 0 | 5 | 0 |
Match Information
Venue
Dr. N Kondal Rao Cricket Stadium
Format
Multi Day (2 Days)
Match Report
Imperial Won by 5 Wickets