Multi Day (2 Days)
Imperial CC vs Sayi Satya
📅 Saturday, August 2, 2025📍 GREEN VIEW Cricket Ground - 3
Imperial CC
-
V
Sayi Satya
-
won
📊 Full Scorecard
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| S LOKNATH (RHB) | c VINMUK RAJ b K SAI THANISHQ | 126 | 132 | 14 | 4 | 95.45 |
| JAIKEERTH REDDY (RHB) | c DHRUV KUMAR b VINMUK RAJ | 39 | 55 | 7 | 0 | 70.91 |
| LOKESH MYAKA (RHB) | c DHRUV KUMAR b GONE PREM | 59 | 134 | 3 | 0 | 44.03 |
| G ISHANTH REDDY (RHB) (C) | lbw K SAI THANISHQ | 0 | 3 | 0 | 0 | 0.00 |
| SK REHAAN ROSHAN (RHB) (WK) | lbw M HANSIN REDDY | 41 | 58 | 3 | 0 | 70.69 |
| M PRANAY (LHB) | b P AARUSH | 0 | 6 | 0 | 0 | 0.00 |
| HARIHAR G (LHB) | c b M HANSIN REDDY | 2 | 12 | 0 | 0 | 16.67 |
| A BHARATH KUMAR (LHB) | not out | 33 | 72 | 4 | 0 | 45.83 |
| K RAHUL KARTHIKEYA (RHB) | c P AARUSH b PRUTHVI | 14 | 20 | 0 | 1 | 70.00 |
| MOHAMMED TAHA SAJID (LHB) | c TANISH BATHULA b PRUTHVI | 4 | 9 | 0 | 0 | 44.44 |
| P ABHINANDHAN (RHB) | lbw GONE PREM | 1 | 5 | 0 | 0 | 20.00 |
| Extras | (B: , LB: , W: , NB: ) | |||||
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| GONE PREM (RAF) | 11.5 | 3 | 27 | 2 | |
| SIDDHARTH VASIREDDY (RAF) | 10 | 1 | 45 | 0 | |
| K SAI THANISHQ (RAF) | 7 | 1 | 23 | 2 | |
| KHUSH AGARWAL (RALS) | 18 | 1 | 88 | 0 | |
| VINMUK RAJ (RAF) | 5 | 0 | 29 | 1 | |
| PRUTHVI (RAOS) | 16 | 1 | 58 | 2 | |
| TANISH BATHULA (RAOS) | 1 | 0 | 3 | 0 | |
| M HANSIN REDDY (RALS) | 13 | 1 | 45 | 2 | |
| P AARUSH (RALS) | 2 | 0 | 6 | 1 |
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| M HANSIN REDDY (LHB) | b MOHAMMED TAHA SAJID | 21 | 41 | 2 | 0 | 51.22 |
| VIVEK GAGAN (RHB) | c b MOHAMMED TAHA SAJID | 24 | 67 | 1 | 0 | 35.82 |
| KHUSH AGARWAL (RHB) | b A BHARATH KUMAR | 19 | 41 | 1 | 0 | 46.34 |
| GONE PREM (RHB) | lbw MOHAMMED TAHA SAJID | 57 | 116 | 4 | 1 | 49.14 |
| TANISH BATHULA (RHB) | c S LOKNATH b A BHARATH KUMAR | 1 | 33 | 0 | 0 | 3.03 |
| P AARUSH (RHB) (C) | b A BHARATH KUMAR | 0 | 7 | 0 | 0 | 0.00 |
| VINMUK RAJ (RHB) | lbw MOHAMMED TAHA SAJID | 14 | 12 | 2 | 0 | 116.67 |
| DHRUV KUMAR (RHB) (WK) | c b A BHARATH KUMAR | 5 | 16 | 0 | 0 | 31.25 |
| SIDDHARTH VASIREDDY (RHB) | lbw A BHARATH KUMAR | 0 | 4 | 0 | 0 | 0.00 |
| PRUTHVI (RHB) | not out | 0 | 0 | 0 | 0 | - |
| K SAI THANISHQ (RHB) | b MOHAMMED TAHA SAJID | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (B: , LB: , W: , NB: ) | |||||
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K RAHUL KARTHIKEYA (RAF) | 8 | 0 | 29 | 0 | |
| P ABHINANDHAN (RAF) | 6 | 0 | 21 | 0 | |
| MOHAMMED TAHA SAJID (LAO) | 15.4 | 6 | 25 | 5 | |
| G ISHANTH REDDY (RAOS) | 13 | 2 | 47 | 0 | |
| A BHARATH KUMAR (RALS) | 13 | 6 | 26 | 5 |
Match Information
Venue
GREEN VIEW Cricket Ground - 3
Format
Multi Day (2 Days)
Match Report
Imperial Won by 195 Runs