Multi Day (2 Days)
Imperial CC vs Beema
📅 Wednesday, August 6, 2025📍 GREEN VIEW Cricket Ground - 3
Imperial CC
-
V
Beema
-
won
📊 Full Scorecard
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| S LOKNATH (RHB) | c R PRUDVISHWAR b ARJUN CHANDRASHEKAR | 68 | 68 | 8 | 1 | 100.00 |
| JAIKEERTH REDDY (RHB) | run out (ARJUN CHANDRASHEKAR) | 69 | 180 | 4 | 0 | 38.33 |
| G ISHANTH REDDY (RHB) (C) | b ARJUN CHANDRASHEKAR | 2 | 9 | 0 | 0 | 22.22 |
| M PRANAY (LHB) | b M KANKSHITH REDDY | 8 | 29 | 0 | 0 | 27.59 |
| SK REHAAN ROSHAN (RHB) (WK) | not out | 127 | 131 | 10 | 2 | 96.95 |
| LOKESH MYAKA (RHB) | lbw M KANKSHITH REDDY | 105 | 114 | 4 | 0 | 92.11 |
| K RAHUL KARTHIKEYA (RHB) | not out | 15 | 9 | 1 | 0 | 166.67 |
| HARIHAR G (LHB) | 0 | 0 | 0 | 0 | - | |
| MOHAMMED TAHA SAJID (LHB) | 0 | 0 | 0 | 0 | - | |
| P ABHINANDHAN (RHB) | 0 | 0 | 0 | 0 | - | |
| A BHARATH KUMAR (LHB) | 0 | 0 | 0 | 0 | - | |
| Extras | (B: , LB: , W: , NB: ) | |||||
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M KANKSHITH REDDY (RAF) | 18 | 1 | 85 | 2 | |
| R PRUDVISHWAR (RAOS) | 6 | 0 | 36 | 0 | |
| SYED UBAIDULLAH HUSSAINI (RAOS) | 16 | 1 | 76 | 0 | |
| S PRUDHVI RAJ (RAF) | 11 | 3 | 33 | 0 | |
| GADARI SWAROOP STEPHEN (RALS) | 13 | 1 | 34 | 0 | |
| ARJUN CHANDRASHEKAR (RAF) | 18 | 0 | 83 | 2 | |
| K SNITHIK REDDY (RAOS) | 8 | 0 | 47 | 0 |
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| R PRUDVISHWAR (RHB) | c SK REHAAN ROSHAN b K RAHUL KARTHIKEYA | 32 | 35 | 5 | 0 | 91.43 |
| SYED ZAID ALI (RHB) | c HARIHAR G b K RAHUL KARTHIKEYA | 9 | 18 | 2 | 0 | 50.00 |
| MUNUKUNTLA ABHINAV (RHB) (WK) | b MOHAMMED TAHA SAJID | 73 | 156 | 7 | 0 | 46.79 |
| ARJUN CHANDRASHEKAR (RHB) | c SK REHAAN ROSHAN b P ABHINANDHAN | 4 | 29 | 0 | 0 | 13.79 |
| MUNTAZIR AHMED MUSADEQ (RHB) | c & b K RAHUL KARTHIKEYA | 2 | 17 | 0 | 0 | 11.76 |
| SYED UBAIDULLAH HUSSAINI (RHB) | lbw MOHAMMED TAHA SAJID | 7 | 42 | 0 | 0 | 16.67 |
| M KANKSHITH REDDY (RHB) (C) | c SK REHAAN ROSHAN b G ISHANTH REDDY | 0 | 10 | 0 | 0 | 0.00 |
| ATTAPURAM NISHANTH REDDY (RHB) | b A BHARATH KUMAR | 7 | 19 | 0 | 0 | 36.84 |
| S PRUDHVI RAJ (RHB) | lbw A BHARATH KUMAR | 19 | 31 | 1 | 0 | 61.29 |
| K SNITHIK REDDY (RHB) | c SK REHAAN ROSHAN b A BHARATH KUMAR | 10 | 13 | 1 | 0 | 76.92 |
| GADARI SWAROOP STEPHEN (RHB) | not out | 0 | 3 | 0 | 0 | 0.00 |
| Extras | (B: , LB: , W: , NB: ) | |||||
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K RAHUL KARTHIKEYA (RAF) | 18 | 6 | 44 | 3 | |
| G ISHANTH REDDY (RAOS) | 14 | 3 | 41 | 1 | |
| P ABHINANDHAN (RAF) | 8 | 1 | 20 | 1 | |
| MOHAMMED TAHA SAJID (LAO) | 10.4 | 2 | 33 | 2 | |
| A BHARATH KUMAR (RALS) | 11 | 3 | 28 | 3 |
Match Information
Venue
GREEN VIEW Cricket Ground - 3
Format
Multi Day (2 Days)
Match Report
Imperial Won by 217 Runs