Multi Day (2 Days)
Imperial CC vs Deccan Blues
📅 Thursday, October 16, 2025📍 SKY PARK Cricket Ground
Imperial CC
-
V
Deccan Blues
-
lost
📊 Full Scorecard
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| K KARTHIK REDDY (RHB) | c K RAHUL KARTHIKEYA b MOHAMMED TAHA SAJID | 12 | 35 | 1 | 0 | 34.29 |
| GOLLA SHIVA SAI (RHB) (WK) | c MOHAMMED TAHA SAJID b A BHARATH KUMAR | 65 | 60 | 8 | 3 | 108.33 |
| K YOGENDHAR REDDY (RHB) | c S LOKNATH b A PRANESH | 15 | 20 | 3 | 0 | 75.00 |
| PEDDINTI PRANEETH (RHB) | c SK REHAAN ROSHAN b HARIHAR G | 29 | 58 | 6 | 0 | 50.00 |
| MANKAL KARTHIK (RHB) (C) | run out (K RAHUL KARTHIKEYA) | 8 | 6 | 2 | 0 | 133.33 |
| KAVALI SIDDARTHA (RHB) | st SK REHAAN ROSHAN b A BHARATH KUMAR | 42 | 99 | 4 | 0 | 42.42 |
| A SAI DHEERAJ REDDY (RHB) | b K RAHUL KARTHIKEYA | 2 | 14 | 0 | 0 | 14.29 |
| MD KHAJA MAZHARUDDIN (RHB) | lbw MOHAMMED TAHA SAJID | 22 | 41 | 4 | 0 | 53.66 |
| OM KARTHIK CHANDRA D (RHB) | not out | 34 | 62 | 5 | 0 | 54.84 |
| MD ASHRAF (LHB) | c & b A BHARATH KUMAR | 0 | 2 | 0 | 0 | 0.00 |
| TILAK SINGH (RHB) | lbw G ISHANTH REDDY | 5 | 19 | 0 | 0 | 26.32 |
| Extras | (B: , LB: , W: , NB: ) | |||||
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K RAHUL KARTHIKEYA (RAF) | 12 | 0 | 61 | 1 | |
| A PRANESH (LAF) | 11 | 1 | 41 | 1 | |
| MOHAMMED TAHA SAJID (LAO) | 14 | 3 | 50 | 2 | |
| A BHARATH KUMAR (RALS) | 11 | 2 | 34 | 3 | |
| G ISHANTH REDDY (RAOS) | 15.2 | 3 | 45 | 1 | |
| HARIHAR G (AAF) | 5 | 1 | 11 | 1 |
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| S LOKNATH (RHB) | c MD KHAJA MAZHARUDDIN b OM KARTHIK CHANDRA D | 69 | 42 | 8 | 4 | 164.29 |
| JAIKEERTH REDDY (RHB) | b TILAK SINGH | 0 | 1 | 0 | 0 | 0.00 |
| LOKESH MYAKA (RHB) | c GOLLA SHIVA SAI b PEDDINTI PRANEETH | 63 | 162 | 5 | 0 | 38.89 |
| SK REHAAN ROSHAN (RHB) (WK) | run out (PEDDINTI PRANEETH) | 13 | 37 | 2 | 0 | 35.14 |
| KARUNYA PRASAD (RHB) | c PEDDINTI PRANEETH b OM KARTHIK CHANDRA D | 17 | 10 | 4 | 0 | 170.00 |
| G ISHANTH REDDY (RHB) (C) | c GOLLA SHIVA SAI b TILAK SINGH | 25 | 78 | 3 | 0 | 32.05 |
| HARIHAR G (LHB) | not out | 26 | 58 | 4 | 0 | 44.83 |
| A BHARATH KUMAR (LHB) | b OM KARTHIK CHANDRA D | 2 | 7 | 0 | 0 | 28.57 |
| MOHAMMED TAHA SAJID (LHB) | b PEDDINTI PRANEETH | 4 | 6 | 1 | 0 | 66.67 |
| K RAHUL KARTHIKEYA (RHB) | lbw OM KARTHIK CHANDRA D | 9 | 48 | 1 | 0 | 18.75 |
| A PRANESH (RHB) | b OM KARTHIK CHANDRA D | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (B: , LB: , W: , NB: ) | |||||
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MD ASHRAF (LAF) | 3 | 0 | 25 | 0 | |
| TILAK SINGH (RAF) | 14 | 0 | 72 | 2 | |
| MD KHAJA MAZHARUDDIN (RAF) | 9 | 0 | 31 | 0 | |
| OM KARTHIK CHANDRA D (RALS) | 13.3 | 4 | 35 | 5 | |
| MANKAL KARTHIK (RAOS) | 15 | 5 | 25 | 0 | |
| A SAI DHEERAJ REDDY (RAF) | 5 | 0 | 20 | 0 | |
| KAVALI SIDDARTHA (RAOS) | 7 | 1 | 20 | 0 | |
| PEDDINTI PRANEETH (RAOS) | 8 | 6 | 4 | 2 |
Match Information
Venue
SKY PARK Cricket Ground
Format
Multi Day (2 Days)
Match Report
Deccan Blues Won by 11 Runs