Multi Day (2 Days)
Imperial CC vs Sri Chakra
📅 Thursday, October 23, 2025📍 LEGENDS Cricket Arena
Imperial CC
To Bat
V
Sri Chakra
To Bat
pending
📊 Full Scorecard
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| S LOKNATH (RHB) | b S CICIL RAJ | 10 | 12 | 2 | 0 | 83.33 |
| JAIKEERTH REDDY (RHB) | lbw RITHIK REDDY | 16 | 25 | 3 | 0 | 64.00 |
| LOKESH MYAKA (RHB) | c Y NISHANTH REDDY b SWASTHIK GOUD | 45 | 65 | 4 | 0 | 69.23 |
| SK REHAAN ROSHAN (RHB) (WK) | c SWASTHIK GOUD b KUSHAL TIWARI | 167 | 224 | 24 | 3 | 74.55 |
| KARUNYA PRASAD (RHB) | b N NIHAL REDDY | 44 | 39 | 6 | 1 | 112.82 |
| G ISHANTH REDDY (RHB) (C) | not out | 62 | 112 | 9 | 0 | 55.36 |
| HARIHAR G (LHB) | c S CICIL RAJ b N NIHAL REDDY | 20 | 17 | 4 | 0 | 117.65 |
| K RAHUL KARTHIKEYA (RHB) | c M SRIKAR b RITHIK REDDY | 0 | 2 | 0 | 0 | 0.00 |
| A BHARATH KUMAR (LHB) | c RITHIK REDDY b N NIHAL REDDY | 2 | 11 | 0 | 0 | 18.18 |
| MOHAMMED TAHA SAJID (LHB) | not out | 8 | 7 | 2 | 0 | 114.29 |
| P ABHINANDHAN (RHB) | 0 | 0 | 0 | 0 | - | |
| Extras | (B: , LB: , W: , NB: ) | |||||
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SAI PRATEEK REDDY (RAF) | 7 | 1 | 31 | 0 | |
| S CICIL RAJ (RAF) | 12 | 0 | 75 | 1 | |
| RITHIK REDDY (RAF) | 11 | 0 | 38 | 2 | |
| B VENKAT SAKETH (RALS) | 3 | 0 | 15 | 0 | |
| RONITHARJUNA (RALS) | 3 | 0 | 17 | 0 | |
| M SRIKAR (RAF) | 13 | 1 | 76 | 0 | |
| KUSHAL TIWARI (RALS) | 10 | 0 | 42 | 1 | |
| SWASTHIK GOUD (RAF) | 13 | 1 | 53 | 1 | |
| N NIHAL REDDY (RAOS) | 12 | 2 | 43 | 3 |
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| N NIHAL REDDY (RHB) | c K RAHUL KARTHIKEYA b A BHARATH KUMAR | 25 | 63 | 2 | 1 | 39.68 |
| SAI NEHAL (RHB) (WK) | run out (KARUNYA PRASAD) | 46 | 140 | 8 | 0 | 32.86 |
| Y NISHANTH REDDY (LHB) | run out (JAIKEERTH REDDY) | 20 | 57 | 2 | 0 | 35.09 |
| KUSHAL TIWARI (RHB) (C) | b LOKESH MYAKA | 15 | 37 | 1 | 0 | 40.54 |
| RONITHARJUNA (RHB) | not out | 4 | 7 | 1 | 0 | 57.14 |
| B VENKAT SAKETH (RHB) | not out | 0 | 1 | 0 | 0 | 0.00 |
| SWASTHIK GOUD (RHB) | 0 | 0 | 0 | 0 | - | |
| S CICIL RAJ (RHB) | 0 | 0 | 0 | 0 | - | |
| SAI PRATEEK REDDY (RHB) | 0 | 0 | 0 | 0 | - | |
| RITHIK REDDY (RHB) | 0 | 0 | 0 | 0 | - | |
| M SRIKAR (RHB) | 0 | 0 | 0 | 0 | - | |
| Extras | (B: , LB: , W: , NB: ) | |||||
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K RAHUL KARTHIKEYA (RAF) | 6 | 2 | 8 | 0 | |
| P ABHINANDHAN (RAF) | 3 | 0 | 14 | 0 | |
| MOHAMMED TAHA SAJID (LAO) | 6 | 0 | 27 | 0 | |
| A BHARATH KUMAR (RALS) | 13 | 5 | 28 | 1 | |
| G ISHANTH REDDY (RAOS) | 17 | 8 | 24 | 0 | |
| S LOKNATH (RAF) | 4 | 1 | 11 | 0 | |
| LOKESH MYAKA (RAOS) | 1 | 0 | 4 | 1 |
Match Information
Venue
LEGENDS Cricket Arena
Format
Multi Day (2 Days)
Match Report
No Result