Multi Day (2 Days)
Imperial CC vs Osmania University
📅 Monday, November 3, 2025📍 SKY PARK Cricket Ground
Imperial CC
-
V
Osmania University
-
won
📊 Full Scorecard
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| S LOKNATH (RHB) | c R PRANAV ADITHYA b P ANIL KUMAR | 76 | 67 | 10 | 1 | 113.43 |
| KARUNYA PRASAD (RHB) | c A V MANOJ SASTRY b U MOULI PAVAN GOUD | 12 | 15 | 2 | 0 | 80.00 |
| JAIKEERTH REDDY (RHB) | c SATHVIK PEDDI b R PRANAV ADITHYA | 13 | 14 | 2 | 0 | 92.86 |
| LOKESH MYAKA (RHB) | lbw U MOULI PAVAN GOUD | 71 | 157 | 6 | 0 | 45.22 |
| SK REHAAN ROSHAN (RHB) | c B NOOR AKMAL b P ANIL KUMAR | 5 | 13 | 1 | 0 | 38.46 |
| G ISHANTH REDDY (RHB) (C) | c A V MANOJ SASTRY b P ANIL KUMAR | 2 | 9 | 0 | 0 | 22.22 |
| HARIHAR G (LHB) | c & b VINEETH PAWAR | 88 | 78 | 14 | 1 | 112.82 |
| M PRANAY (LHB) (WK) | run out (P ANIL KUMAR) | 37 | 48 | 4 | 0 | 77.08 |
| A BHARATH KUMAR (LHB) | not out | 60 | 91 | 8 | 0 | 65.93 |
| K RAHUL KARTHIKEYA (RHB) | c MOHAMMED RAIHAN b B NOOR AKMAL | 38 | 49 | 4 | 3 | 77.55 |
| MOHAMMED TAHA SAJID (LHB) | 0 | 0 | 0 | 0 | - | |
| Extras | (B: , LB: , W: , NB: ) | |||||
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| U MOULI PAVAN GOUD (RAF) | 7.2 | 0 | 41 | 2 | |
| R PRANAV ADITHYA (RAF) | 18 | 1 | 81 | 1 | |
| B NOOR AKMAL (RAF) | 10 | 2 | 33 | 1 | |
| MOHAMMED RAIHAN (RALS) | 18 | 0 | 95 | 0 | |
| P ANIL KUMAR (RAOS) | 18 | 5 | 42 | 3 | |
| PRANAV RAGI (RAF) | 3.4 | 0 | 24 | 0 | |
| A V MANOJ SASTRY (RAOS) | 3 | 0 | 12 | 0 | |
| VINEETH PAWAR (RALS) | 8 | 0 | 50 | 1 | |
| MADDU BHARATH KUMATR (RAF) | 3 | 0 | 16 | 0 | |
| CHERRY (RAF) | 1 | 0 | 15 | 0 |
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| CHERRY (RHB) | b K RAHUL KARTHIKEYA | 9 | 16 | 1 | 0 | 56.25 |
| SATHVIK PEDDI (RHB) (WK) | c JAIKEERTH REDDY b MOHAMMED TAHA SAJID | 3 | 3 | 0 | 0 | 100.00 |
| A V MANOJ SASTRY (RHB) (C) | b K RAHUL KARTHIKEYA | 3 | 22 | 0 | 0 | 13.64 |
| VINEETH PAWAR (RHB) | b A BHARATH KUMAR | 24 | 64 | 1 | 0 | 37.50 |
| MADDU BHARATH KUMATR (RHB) | b K RAHUL KARTHIKEYA | 0 | 3 | 0 | 0 | 0.00 |
| B NOOR AKMAL (RHB) | b A BHARATH KUMAR | 19 | 31 | 3 | 0 | 61.29 |
| U MOULI PAVAN GOUD (RHB) | c A BHARATH KUMAR b G ISHANTH REDDY | 0 | 4 | 0 | 0 | 0.00 |
| R PRANAV ADITHYA (RHB) | not out | 16 | 14 | 3 | 0 | 114.29 |
| P ANIL KUMAR (RHB) | b K RAHUL KARTHIKEYA | 4 | 16 | 1 | 0 | 25.00 |
| PRANAV RAGI (RHB) | b K RAHUL KARTHIKEYA | 0 | 3 | 0 | 0 | 0.00 |
| MOHAMMED RAIHAN (RHB) | 0 | 0 | 0 | 0 | - | |
| Extras | (B: , LB: , W: , NB: ) | |||||
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K RAHUL KARTHIKEYA (RAF) | 8 | 2 | 15 | 5 | |
| MOHAMMED TAHA SAJID (LAO) | 6 | 0 | 13 | 1 | |
| G ISHANTH REDDY (RAOS) | 8 | 0 | 29 | 1 | |
| A BHARATH KUMAR (RALS) | 7 | 2 | 23 | 2 |
Match Information
Venue
SKY PARK Cricket Ground
Format
Multi Day (2 Days)
Match Report
Imperial Won by 346 Runs