Multi Day (2 Days)
Imperial CC vs Team Speed
📅 Tuesday, February 3, 2026📍 SKY PARK Cricket Ground - 1
Imperial CC
-
V
Team Speed
-
won
📊 Full Scorecard
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| SIDDU NAYAK (RHB) | c GUDIPATI VENKATA SAI SAKETH b M KOUSHIK REDDY | 94 | 70 | 13 | 3 | 134.29 |
| JAIKEERTH REDDY (RHB) | lbw M KOUSHIK REDDY | 21 | 45 | 2 | 0 | 46.67 |
| LOKESH MYAKA (RHB) (C) | st RAM RUTHVIK REDDY b SALVADI RISHAB | 152 | 194 | 12 | 4 | 78.35 |
| KARUNYA PRASAD (RHB) | c SRIPATHI VEDHARI b M KOUSHIK REDDY | 4 | 9 | 1 | 0 | 44.44 |
| SK REHAAN ROSHAN (RHB) (WK) | c VIGNESH BHIMANATH b K SATHISH CHANDRA | 17 | 17 | 1 | 1 | 100.00 |
| G ISHANTH REDDY (RHB) | run out (S VIMAL DEV) | 89 | 150 | 9 | 0 | 59.33 |
| S LOKNATH (RHB) | c K SATHISH CHANDRA b S VIMAL DEV | 31 | 18 | 4 | 1 | 172.22 |
| HARIHAR G (LHB) | not out | 43 | 34 | 3 | 1 | 126.47 |
| A BHARATH KUMAR (LHB) | not out | 6 | 8 | 0 | 0 | 75.00 |
| PAVAN TEJA D (RHB) | 0 | 0 | 0 | 0 | - | |
| P ABHINANDHAN (RHB) | 0 | 0 | 0 | 0 | - | |
| Extras | (B: , LB: , W: , NB: ) | |||||
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SRIPATHI VEDHARI (RAF) | 17 | 0 | 94 | 0 | |
| VIGNESH BHIMANATH (RAF) | 11 | 0 | 75 | 0 | |
| S VIMAL DEV (RAF) | 4 | 0 | 42 | 1 | |
| K SATHISH CHANDRA (LAC) | 18 | 0 | 68 | 1 | |
| M KOUSHIK REDDY (RAOS) | 18 | 1 | 67 | 3 | |
| SALVADI RISHAB (RALS) | 16 | 1 | 75 | 1 | |
| GUDIPATI VENKATA SAI SAKETH (RAOS) | 6 | 0 | 41 | 0 |
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| DACHA BHUVAN (RHB) | c KARUNYA PRASAD b P ABHINANDHAN | 0 | 17 | 0 | 0 | 0.00 |
| SALVADI RISHAB (RHB) | b P ABHINANDHAN | 10 | 31 | 1 | 0 | 32.26 |
| S VIMAL DEV (LHB) | c KARUNYA PRASAD b G ISHANTH REDDY | 47 | 83 | 3 | 0 | 56.63 |
| RAM RUTHVIK REDDY (RHB) (WK) | lbw JAIKEERTH REDDY | 5 | 12 | 1 | 0 | 41.67 |
| M KOUSHIK REDDY (RHB) (C) | b PAVAN TEJA D | 24 | 33 | 3 | 0 | 72.73 |
| GUDIPATI VENKATA SAI SAKETH (RHB) | lbw PAVAN TEJA D | 2 | 23 | 0 | 0 | 8.70 |
| VIGNESH BHIMANATH (RHB) | c JAIKEERTH REDDY b G ISHANTH REDDY | 14 | 14 | 1 | 1 | 100.00 |
| SRIPATHI VEDHARI (RHB) | st SK REHAAN ROSHAN b G ISHANTH REDDY | 14 | 29 | 2 | 0 | 48.28 |
| K SATHISH CHANDRA (LHB) | not out | 2 | 5 | 0 | 0 | 40.00 |
| Extras | (B: , LB: , W: , NB: ) | |||||
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| P ABHINANDHAN (RAF) | 7 | 3 | 19 | 2 | |
| SIDDU NAYAK (RAOS) | 10 | 1 | 32 | 0 | |
| JAIKEERTH REDDY (RAF) | 5 | 2 | 17 | 1 | |
| A BHARATH KUMAR (RALS) | 8 | 2 | 33 | 0 | |
| PAVAN TEJA D (RAOS) | 6 | 2 | 7 | 2 | |
| G ISHANTH REDDY (RAOS) | 4.5 | 0 | 12 | 3 |
Match Information
Venue
SKY PARK Cricket Ground - 1
Format
Multi Day (2 Days)
Match Report
Imperial Won by 361 Runs