Multi Day (2 Days)
Imperial CC vs Charminar
📅 Thursday, March 26, 2026📍 Dr. N Kondal Rao Cricket Stadium
Imperial CC
-
V
Charminar
-
won
📊 Full Scorecard
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| SAHIL SINGH (RHB) | b A BHARATH KUMAR | 84 | 105 | 14 | 2 | 80.00 |
| GADDAM SANKEERTH (LHB) | c HARIHAR G b SIDDU NAYAK | 80 | 116 | 10 | 0 | 68.97 |
| ADITYA SINGH RATHORE (RHB) | c HARIHAR G b G ISHANTH REDDY | 57 | 68 | 6 | 0 | 83.82 |
| UJJWAL YADAV (RHB) | c N SHIVA KUMAR b SIDDU NAYAK | 53 | 47 | 9 | 1 | 112.77 |
| VAIBHAV CHARY (RHB) (WK) | c N SHIVA KUMAR b G ISHANTH REDDY | 18 | 14 | 2 | 1 | 128.57 |
| SHAIK MUDDASSIR (LHB) (C) | c S LOKNATH b SIDDU NAYAK | 5 | 4 | 1 | 0 | 125.00 |
| ASAD AHMED (RHB) | b SIDDU NAYAK | 32 | 28 | 3 | 2 | 114.29 |
| A NITHIN VARAMA (RHB) | c LOKESH MYAKA b SIDDU NAYAK | 0 | 1 | 0 | 0 | 0.00 |
| K THANMAI KRISHNA (RHB) | c HARIHAR G b N NAVEEN KUMAR | 6 | 6 | 1 | 0 | 100.00 |
| VARUN DHATRAK (RHB) | not out | 28 | 34 | 2 | 1 | 82.35 |
| KALPANESH SEN (LHB) | c N NAVEEN KUMAR b P ABHINANDHAN | 2 | 8 | 0 | 0 | 25.00 |
| Extras | (B: , LB: , W: , NB: ) | |||||
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| P ABHINANDHAN (RAF) | 8 | 0 | 44 | 1 | |
| SIDDU NAYAK (RAOS) | 15 | 0 | 83 | 5 | |
| JAIKEERTH REDDY (RAF) | 3 | 0 | 20 | 0 | |
| N NAVEEN KUMAR (RAOS) | 11 | 1 | 61 | 1 | |
| PAVAN TEJA D (RAOS) | 9 | 1 | 35 | 0 | |
| A BHARATH KUMAR (RALS) | 12 | 1 | 52 | 1 | |
| S LOKNATH (RAF) | 1 | 0 | 7 | 0 | |
| G ISHANTH REDDY (RAOS) | 11 | 0 | 68 | 2 | |
| HARIHAR G (AAF) | 1 | 0 | 4 | 0 |
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| S LOKNATH (RHB) | run out (VARUN DHATRAK) | 136 | 122 | 20 | 2 | 111.48 |
| A BHARATH KUMAR (LHB) | c ADITYA SINGH RATHORE b ASAD AHMED | 13 | 28 | 3 | 0 | 46.43 |
| JAIKEERTH REDDY (RHB) | c VAIBHAV CHARY b UJJWAL YADAV | 19 | 69 | 2 | 0 | 27.54 |
| LOKESH MYAKA (RHB) (C)(WK) | lbw A NITHIN VARAMA | 105 | 193 | 11 | 0 | 54.40 |
| SIDDU NAYAK (RHB) | c VAIBHAV CHARY b VARUN DHATRAK | 69 | 38 | 11 | 1 | 181.58 |
| HARIHAR G (LHB) | lbw VARUN DHATRAK | 0 | 1 | 0 | 0 | 0.00 |
| N SHIVA KUMAR (RHB) | c A NITHIN VARAMA b VARUN DHATRAK | 20 | 10 | 5 | 0 | 200.00 |
| G ISHANTH REDDY (RHB) | not out | 23 | 38 | 3 | 0 | 60.53 |
| N NAVEEN KUMAR (LHB) | lbw UJJWAL YADAV | 0 | 8 | 0 | 0 | 0.00 |
| PAVAN TEJA D (RHB) | lbw A NITHIN VARAMA | 0 | 3 | 0 | 0 | 0.00 |
| P ABHINANDHAN (RHB) | not out | 4 | 3 | 1 | 0 | 133.33 |
| Extras | (B: , LB: , W: , NB: ) | |||||
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SHAIK MUDDASSIR (LAO) | 4 | 0 | 24 | 0 | |
| A NITHIN VARAMA (RAF) | 11 | 2 | 64 | 2 | |
| VARUN DHATRAK (RAOS) | 18 | 2 | 73 | 3 | |
| sahil singh (RAF) | 8 | 0 | 37 | 0 | |
| ASAD AHMED (RAF) | 3 | 1 | 9 | 1 | |
| KALPANESH SEN (LAO) | 18 | 3 | 62 | 0 | |
| UJJWAL YADAV (RAOS) | 18 | 2 | 76 | 2 | |
| ADITYA SINGH RATHORE (RAOS) | 4 | 0 | 34 | 0 | |
| VAIBHAV CHARY (RAOS) | 1 | 0 | 13 | 0 |
Match Information
Venue
Dr. N Kondal Rao Cricket Stadium
Format
Multi Day (2 Days)
Match Report
Imperial Won by 1 Wicket